暂无说明
参数 | 类型 | 请求参数参考值 | 是否必须 | 说明 |
apkey | String | xxxxxxx | 是 | 用户中心 - 系统设置 - 平台设置 中查看APKEY密钥 (点我获取)(*必要) |
size | Number | 20 | 每页订单数目,取值区间: [1, 200] | |
cursor | String | 0 | 下一页索引(第一页传“0”) | |
start_time | String | 2023-07-31 10:00:00 | 支付时间开始,最早支持90天前 | |
end_time | String | 2023-07-31 12:00:00 | 支付时间结束 | |
order_ids | String | 订单号。多个订单号用英文 , 分隔,最多支持10个订单号 | ||
pid | String | xx | 抖客PID | |
distribution_type | String | 分销类型。Live-直播间分销订单,ProductDetail-商品分销订单,ActivityMaterial-活动页订单 | ||
time_type | String | 查询时间类型。pay: 支付时间(默认); update:联盟侧更新时间,非订单状态更新时间 | ||
query_order_type | String | 不填或者填0:查询分销订单,1:查询比价订单 | ||
dou_key | String | Dxxxxx | 是 | 抖音授权账号调用key,在喵有券会员中心-抖音授权列表页获取 |
返回参数 | 类型 | 参数说明 | 扩展说明 |
data | Json | 返回数据列表 | |
├ cursor | String | 下一页的索引 | |
├ orders | Json | 订单列表 | |
├ ├ distributor_right_type | String | 权益类型,下单用券类型,空或者Unknown为无权益,ColonelExclusiveCoupon(抖客团长券),可能同时存在多 | |
├ ├ product_tags | Json | 商品分销订单-商品标签信息 | |
├ ├ ├ has_supermarket_tag | String | 是否抖音超市(次日达)商品 | |
├ ├ ├ has_subsidy_tag | String | 是否超值购商品 | |
├ ├ confirm_time | String | 收货时间 | |
├ ├ material_id | String | 活动页物料ID | |
├ ├ author_buyin_id | String | 被分销达人百应ID(仅直播间分销订单拥有) | |
├ ├ order_id | String | 订单号 | |
├ ├ product_id | String | 商品id | |
├ ├ product_name | String | 商品名称 | |
├ ├ product_img | String | 商品图片URL | |
├ ├ author_account | String | 作者账号昵称(抖音/火山作者)(仅直播间分销订单有) | |
├ ├ shop_name | String | 商家名称 | |
├ ├ total_pay_amount | Number | 订单支付金额,单位分 | |
├ ├ flow_point | String | 订单状态。PAY_SUCC:支付完成; REFUND:退款; SETTLE:结算;CONFIRM:确认收货 | |
├ ├ update_time | String | 更新时间 [联盟侧订单更新时间] | |
├ ├ pay_success_time | String | 付款时间 | |
├ ├ settle_time | String | 结算时间,结算前为空字符串 | |
├ ├ pay_goods_amount | Number | 预估参与结算金额 | |
├ ├ settled_goods_amount | Number | 实际参与结算金额 | |
├ ├ shop_id | Number | 店铺ID | |
├ ├ pid_info | Json | 分销订单相关参数 | |
├ ├ ├ pid | String | PID | |
├ ├ ├ external_info | String | 外部参数 | |
├ ├ ├ media_type_name | String | 分销回流类型。live: 直播间分销; ProductDetail:商品分销; Activity: 百补和秒杀推广;Shop:店 | |
├ ├ item_num | Number | 商品数目 | |
├ ├ refund_time | String | 退款订单退款时间 | |
├ ├ ads_estimated_commission | Number | 预估推广费收入,单位分 | |
├ ├ ads_real_commission | Number | 实际推广费收入,单位分 | |
├ ├ author_short_id | String | 达人抖音号(仅直播间分销订单有) | |
├ ├ ads_promotion_rate | Number | 推广费率 | |
├ ├ media_type | String | 带货体裁。shop_list:橱窗;video:视频;live:直播;others:其他 | |
├ ├ ads_activity_id | Number | 活动页推广活动Id,1000-超值购 1001-秒杀;若distribution_type为Mix,则为Mix活动ID | |
├ ├ ads_estimated_tech_service_fee | Number | 推广技术服务费 | |
├ ├ ads_fans_type | String | 直播间分销订单:新老粉 | |
├ ├ product_activity_id | String | 商品参与的活动id,0: 未参加活动 1: 超值购(活动页单品推广) |
{
"code": 200,
"data": {
"cursor": "xx",
"orders": [
{
"ads_activity_id": 0,
"ads_estimated_commission": 213,
"ads_estimated_tech_service_fee": 24,
"ads_fans_type": null,
"ads_promotion_rate": 3000,
"ads_real_commission": 0,
"author_account": "",
"author_buyin_id": null,
"author_short_id": "0",
"confirm_time": null,
"distributor_right_type": "",
"flow_point": "REFUND",
"item_num": 1,
"material_id": null,
"media_type": null,
"order_id": "xx",
"pay_goods_amount": 790,
"pay_success_time": "2023-07-31 17:34:19",
"pid_info": {
"external_info": "123456",
"media_type_name": "ProductDetail",
"pid": "dy_xx2"
},
"product_activity_id": "0",
"product_id": "xx",
"product_img": "https://p3-aio.ecombdimg.com/obj/ecom-shop-material/Kixxa7_sx_190532_www1080-1080",
"product_name": "新款xx",
"product_tags": {
"has_subsidy_tag": false,
"has_supermarket_tag": false
},
"refund_time": "2023-07-31 17:35:18",
"settle_time": null,
"settled_goods_amount": 0,
"shop_id": 68xxx0,
"shop_name": "润xx",
"total_pay_amount": 390,
"update_time": "2023-07-31 17:35:29"
}
]
},
"msg": "success"
}
code/http_status | 说明 |
200 | 数据获取成功 |
-1 | 数据获取失败 |
401 | IP没有添加白名单 |
429 | 访问次数超限 |
403 | 关键参数丢失 |
405 | 请求方式不对 |