暂无说明
| 参数 | 类型 | 请求参数参考值 | 是否必须 | 说明 |
| apkey | String | xxxxxxx | 是 | 用户中心 - 系统设置 - 平台设置 中查看APKEY密钥 (点我获取)(*必要) |
| page | Number | 1 | 是 | 页码 |
| pageSize | Number | 20 | 是 | 每页数量 |
| time_from | String | 2023-05-09 10:00:00 | 开始日期 | |
| time_to | String | 2023-07-31 10:00:00 | 结束日期 | |
| source_id | String | 1 | 自定义ID |
| 返回参数 | 类型 | 参数说明 | 扩展说明 |
| data | String | 返回数据 | |
| ├ list | Json | 返回数据列表 | |
| ├ ├ title | String | 标题,可能没有 | |
| ├ ├ cpa_commission | Number | cpa佣金,可能为0 | |
| ├ ├ cpa_type | String | cpa类型,可能为空 | |
| ├ ├ open_uid | String | 用户ID | |
| ├ ├ fail_reason | String | 失败原因 | |
| ├ ├ activity_id | Number | 活动ID | |
| ├ ├ is_risk | Number | 是否风控 | |
| ├ ├ status | Number | 订单状态 | |
| ├ ├ status_name | String | 状态描述 | |
| ├ ├ pay_time | Number | 支付时间 | |
| ├ ├ create_time | Number | 创建时间 | |
| ├ ├ product_id | Number | 产品ID | |
| ├ ├ source_id | String | 自定义ID | |
| ├ ├ product_name | String | 产品名 | |
| ├ ├ cps_commission | Number | cps佣金 | |
| ├ ├ pay_price | Number | 支付金额 | |
| ├ ├ refund_price | Number | 退款金额 | |
| totalCount | Number | 返回数据总量 |
{
"code": 200,
"data": {
"totalCount": 1,
"list": [
{
"title": "",
"cpa_commission": 0,
"cpa_type": "",
"open_uid": "27bcceexxxx3b",
"fail_reason": "success",
"activity_id": 206888136013,
"is_risk": 0,
"order_status": 2,
"status": 1,
"status_name": "未知",
"pay_time": 1718510462,
"create_time": 1718510462,
"refund_time": 31507200,
"product_id": "842",
"source_id": 2,
"product_name": "滴滴洗车",
"cps_commission": 0.84,
"pay_price": 28,
"refund_price": 0
}
]
},
"msg": "success"
}
| code/http_status | 说明 |
| 200 | 数据获取成功 |
| -1 | 数据获取失败 |
| 401 | IP没有添加白名单 |
| 429 | 访问次数超限 |
| 403 | 关键参数丢失 |
| 405 | 请求方式不对 |