暂无说明
参数 | 类型 | 请求参数参考值 | 是否必须 | 说明 |
apkey | String | xxxxxxx | 是 | 用户中心 - 系统设置 - 平台设置 中查看APKEY密钥 (点我获取)(*必要) |
channel_type | Number | 0 | 0-1.9包邮, 1-今日爆款, 2-品牌好货,3-相似商品推荐,4-猜你喜欢,5-实时热销,6-实时收益,7-今日畅销,8-高佣榜单,默认1 | |
custom_parameters | String | {"uid":"11111","sid":"22222&q | 自定义参数,为链接打上自定义标签;自定义参数最长限制64个字节;格式为: {"uid":"11111","sid":"22222"} ,其中 uid 用户唯一标识,可自行加密后传入,每个用户仅且对应一个标识,必填; sid 上下文信息标识,例如sessionId等,非必填。该json字符串中也可以加入其他自定义的key | |
limit | Number | 50 | 请求数量;默认值 : 50 | |
list_id | String | 翻页时建议填写前页返回的list_id值 | ||
offset | String | 从多少位置开始请求;默认值 : 0,offset需是limit的整数倍,仅支持整页翻页 | ||
pid | String | 推广位id | ||
cat_id | Number | 20100 | 猜你喜欢场景的商品类目,20100-百货,20200-母婴,20300-食品,20400-女装,20500-电器,20600-鞋包,20700-内衣,20800-美妆,20900-男装,21000-水果,21100-家纺,21200-文具,21300-运动,21400-虚拟,21500-汽车,21600-家装,21700-家具,21800-医药; | |
goods_ids | String | 相似商品推荐场景时必传。商品Id,请求相似商品时,仅取数组的第一位 |
返回参数 | 类型 | 参数说明 | 扩展说明 |
list | Json | 返回数据列表 | |
├ category_id | String | 类目id | |
├ category_name | String | 分类名称 | |
├ cat_id | String | 商品类目id | |
├ cat_ids | Json | 商品一~四级类目ID列表 | |
├ coupon_discount | Number | 优惠券面额 | 单位为分 |
├ coupon_end_time | Number | 优惠券失效时间 | UNIX时间戳 |
├ coupon_min_order_amount | String | 优惠券门槛价格 | 单位为分 |
├ coupon_price | Number | 优惠券金额 | |
├ coupon_remain_quantity | Number | 优惠券剩余数量 | |
├ coupon_start_time | Number | 优惠券生效时间 | UNIX时间戳 |
├ coupon_total_quantity | Number | 优惠券总数量 | |
├ create_at | Number | 创建时间 | |
├ desc_txt | String | 描述分 | |
├ goods_desc | String | 商品描述 | |
├ goods_gallery_urls | String | 商品详情图列表 | |
├ goods_id | Number | 商品id | |
├ goods_image_url | String | 商品主图 | |
├ goods_name | String | 商品名称 | |
├ goods_rate | Number | 商品等级 | |
├ goods_thumbnail_url | String | 商品缩略图 | |
├ goods_type | Number | 商品类型 | |
├ has_coupon | String | 商品是否带券,true-带券,false-不带券 | |
├ lgst_txt | String | 物流分 | |
├ mall_id | Number | 商家id | |
├ mall_name | String | 店铺名称 | |
├ market_fee | Number | 市场服务费 | |
├ merchant_type | String | 商家类型 | |
├ min_group_price | Number | 最小成团价格 | 单位为分 |
├ min_normal_price | Number | 最小单买价格 | 单位为分 |
├ opt_id | String | 商品标签类目ID | |
├ opt_ids | Json | 商品一~四级标签类目ID列表 | |
├ opt_name | String | 商品标签名 | |
├ promotion_rate | Number | 佣金比例 | 千分比 |
├ qr_code_image_url | String | 二维码主图 | |
├ sales_tip | String | 销售量 | |
├ search_id | String | 搜索id,建议生成推广链接时候填写,提高收益。 | |
├ serv_txt | String | 服务分 | |
├ share_desc | String | 分享描述 | |
total | Number | 总数量 | |
search_id | String | 搜索id,建议生成推广链接时候填写,提高收益。 | |
list_id | String | 翻页时必填前页返回的list_id值 |
{"code":200,"data":{"list":[{"coupon_remain_quantity":0,"promotion_rate":1,"cat_ids":[6536,7520,7523],"coupon_min_order_amount":0,"mall_id":970068671,"mall_name":"农夫山泉官方旗舰店","coupon_total_quantity":0,"merchant_type":"3","lgst_txt":"高","goods_name":"农夫山泉 NFC新疆苹果汁300mlx10瓶果汁饮料","sales_tip":"1.6万","goods_id":158588255983,"desc_txt":"高","goods_desc":"农夫山泉 NFC新疆苹果汁300mlx10瓶果汁饮料","opt_name":"食品","goods_thumbnail_url":"https://img.pddpic.com/oms_img/2020-08-09/738db62c881c52a03665004c676c6a8b.jpeg","opt_id":"1","opt_ids":[1,10724,230,8584,10696,11816,8585,8586,683,10700,12,6541,22926,11120,10038,22934,9975,8569,11833,8570,8571,219,22939,9982],"search_id":"435c11e97580149cba97b886ee64816682a","goods_image_url":"https://img.pddpic.com/oms_img/2020-08-09/116767a1-63e5-4d06-a738-32af78807e30.jpeg","has_coupon":false,"min_normal_price":7500,"serv_txt":"高","coupon_start_time":0,"min_group_price":6990,"coupon_discount":0,"coupon_end_time":0}],"total":2545,"request_id":"15970249023569971","search_id":"435c11e97580149cba97b886ee64816682a","list_id":"arwen_1755220_e38a3b42f59caf6dc2ba129c48576c76"},"msg":"success"}
code/http_status | 说明 |
200 | 数据获取成功 |
-1 | 数据获取失败 |
401 | IP没有添加白名单 |
429 | 访问次数超限 |
403 | 关键参数丢失 |
405 | 请求方式不对 |